MILO®: Strength - POWERLIFTING
Powerlifting champions you’ll want to meet
				Powerlifting champions you’ll want to meet
| Jim Williams | 1.2 | 
| Jon Cole | 2.3 | 
| Gene Roberson | 2.4 | 
| Pat Casey | 1.4 | 
| Hugh Cassidy | 2.2 | 
| Ed Coan | 4.3, 7.4, 23.1 | 
| Kirk Karwoski | 4.4 | 
| Lee Moran | 5.2 | 
| Mike MacDonald | 8.1 | 
| Evgueniy Popov | 8.1 | 
| John Ware | 8.2 | 
| Don Reinhoudt | 10.4 | 
| Andy Kerr | 11.1 | 
| Pierre Bonnes | 14.2 | 
| Marty Gallagher | 21.2 | 
| David Shaw | 24.2 | 
					
						
		
		
		
		
		
			
			
			